RENT SKIS IN SÖLDEN IN ÖTZTAL
Rates for the Sport4You ski rental
TOP Class (Ski only)
Adults | 1 day | 2 days | 3 days | 4 days | 5 days | 6/7 days | additional day |
Ski incl. sticks / Snowboard | 18,50 | 37,00 | 55,00 | 71,00 | 86,00 | 99,00 | 9,50 |
Boots | 14,00 | 28,00 | 41,00 | 53,00 | 62,00 | 69,00 | 6,00 |
Set | 32,50 | 65,00 | 96,00 | 124,00 | 148,00 | 168,00 | 15,50 |
VIP Class
Adults | 1 day | 2 days | 3 days | 4 days | 5 days | 6/7 days | additional day |
Ski incl. sticks / Snowboard | 28,00 | 56,00 | 82,00 | 107,00 | 130,00 | 145,00 | 11,50 |
Boots | 14,00 | 28,00 | 41,00 | 53,00 | 62,00 | 69,00 | 6,00 |
Set | 42,00 | 84,00 | 123,00 | 160,00 | 192,00 | 214,00 | 17,50 |
Teens (10 - 14 years) | 1 day | 2 days | 3 days | 4 days | 5 days | 6/7 days | additional day |
Ski incl. sticks / Snowboard | 14,00 | 28,00 | 41,00 | 53,50 | 65,00 | 72,50 | 5,75 |
Boots | 7,00 | 14,00 | 20,50 | 26,50 | 31,00 | 34,50 | 3,00 |
Set | 21,00 | 42,00 | 61,50 | 80,00 | 96,00 | 107,00 | 8,75 |
Kids (0 - 9 years) | 1 day | 2 days | 3 days | 4 days | 5 days | 6/7 days | additional day |
Ski incl. sticks / Snowboard | 7,00 | 14,00 | 20,50 | 26,75 | 32,50 | 36,25 | 2,50 |
Boots | 3,50 | 7,00 | 10,25 | 13,25 | 15,50 | 17,25 | 1,50 |
Set | 10,50 | 21,00 | 30,75 | 40,00 | 48,00 | 53,50 | 4,00 |
EXCLUSIVE Class
Adults | 1 day | 2 days | 3 days | 4 days | 5 days | 6/7 days | additional day |
Ski incl. sticks / Snowboard | 36,00 | 72,00 | 105,00 | 133,00 | 157,00 | 179,00 | 15,50 |
Boots | 14,00 | 28,00 | 41,00 | 53,00 | 62,00 | 69,00 | 6,00 |
Set | 40,00 | 100,00 | 146,00 | 186,00 | 219,00 | 248,00 | 21,50 |
Teens (10 - 14 years) | 1 day | 2 days | 3 days | 4 days | 5 days | 6/7 days | additional day |
Ski incl. sticks / Snowboard | 17,50 | 36,00 | 52,50 | 66,50 | 78,50 | 89,50 | 7,75 |
Boots | 6,75 | 14,00 | 20,50 | 26,50 | 31,00 | 34,50 | 3,00 |
Set | 24,25 | 50,00 | 73,00 | 93,00 | 109,50 | 124,00 | 10,75 |
GOLD Class
Adults | 1 day | 2 days | 3 days | 4 days | 5 days | 6/7 days | additional day |
Ski incl. sticks / Snowboard | 49,00 | 98,00 | 145,00 | 185,00 | 220,00 | 249,00 | 25,00 |
Boots | 14,00 | 28,00 | 41,00 | 53,00 | 62,00 | 69,00 | 6,00 |
Set | 63,00 | 126,00 | 186,00 | 238,00 | 282,00 | 318,00 | 31,00 |
Teens (10 - 14 years) | 1 day | 2 days | 3 days | 4 days | 5 days | 6/7 days | additional day |
Ski incl. sticks / Snowboard | 24,50 | 49,00 | 72,50 | 92,50 | 110,00 | 124,50 | 12,50 |
Boots | 6,75 | 14,00 | 20,50 | 26,50 | 31,00 | 34,50 | 3,00 |
Set | 31,25 | 63,00 | 93,00 | 119,00 | 141,00 | 159,00 | 15,50 |
Telemark & Skitouring Ski
Product | 1 day | 2 days | 3 days | 4 days | 5 days | 6/7 days | additional day |
Ski | 36,00 | 72,00 | 105,00 | 133,00 | 157,00 | 179,00 | 15,50 |
Set | 50,00 | 100,00 | 146,00 | 186,00 | 219,00 | 248,00 | 21,50 |
Helmet / Sled
Product | 1 day | 2 days | 3 days | 4 days | 5 days | 6/7 days | additional day |
Helmet/Sled | 9,00 | 18,00 | 25,00 | 31,00 | 36,00 | 40,00 | 4,00 |
Insurance
It is possible to take out an insurance.
- 1-2 days Euro 7,50
- from 3 days Euro 15,00